| I Year | ||||
| Course Name | ECTS | Hours | TAF | Mandatory/Optional |
| I Semester | ||||
| Railway Vehicle Dynamics | 9 | 72 | B | Mandatory |
| Railway Construction | 9 | 72 | B | Mandatory |
| Product Management and Maintenance for Railways | 9 | 72 | B | Mandatory |
| II Semester | ||||
| Electric Drives for Railway Traction | 6 | 48 | C | Mandatory |
| Hybrid Diesel-Electric Propulsion | 6 | 48 | B | Mandatory |
| Special Technologies | 9 | 72 | B | 9 ECTS mandatory electives |
| Geometric Modeling and Virtual Prototyping | 9 | 72 | B | |
| Curricular elective activity chosen by the student (Table F1) | A(1) | A*8 | B | Elective (from suggested or approved study plan) |
| Free choice activity by the student (see note a) | B(2) | B*8 | D | Elective (from suggested or approved study plan) |
| Additional language skills (see note c) | 3 | Mandatory | ||
| II Year | ||||
| Course Name | ECTS | Hours | TAF | Mandatory/Optional |
| Organization and Safety of Railway Network Operations | 9 | 72 | C | Mandatory |
| Railway Construction Techniques | 9 | 72 | B | Mandatory |
| Curricular elective activity chosen by the student (Table F1) | 18-A(1) | (18-A)*8 | B | Elective (from suggested or approved study plan) |
| Free choice activity by the student (Table F2 and Table F1) | 9-B(2) | (9-B)*8 | D | Elective (from suggested or approved study plan) |
| Internship (see note b) | 9 | F | ||
| Final Exam | 15 | E | ||
(1) The curricular activities in note a) total 18 ECTS, distributed between the first and second year depending on the choices made.
(2) The free choice activities in note a) total 9 ECTS, distributed between the first and second year depending on the choices made.
TABLE F1 – Curricular Elective Activities Chosen by the Student | ||||
I Semester |
| II Semester | ||
Dynamics of Mechanical System | 9 ECTS |
| Applied Mechanics for Energy Efficiency | 9 ECTS |
Robot Mechanics | 9 ECTS |
| Mechanical Systems Control | 9 ECTS |
Tribology and Diagnostics of Mechanical Systems | 9 ECTS |
| Vehicle Mechanics | 9 ECTS |
Advanced Machine Design | 9 ECTS |
| Experimental Mechanics | 9 ECTS |
Vehicle Construction | 9 ECTS |
| Mechanical Design | 9 ECTS |
Design of Mechatronic Systems | 9 ECTS |
| Bio Inspired Generative Design for Additive Manufactoring | 9 ECTS |
Assisted Design of Mechanical Structures | 9 ECTS |
| Geometric Modeling and Virtual Prototyping | 9 ECTS |
Modeling and Simulation of Mechatronic Systems | 9 ECTS |
| Management and Control of Manufacturing Systems | 9 ECTS |
Product Design and Development | 9 ECTS |
| Integration of Advanced Systems in Industrial Production | 9 ECTS |
Additive Manufactoring | 9 ECTS |
| Non-Conventional Materials Technologies | 9 ECTS |
Green Manufactoring and Sustainability | 9 ECTS |
| Special Technologies | 9 ECTS |
Computer-Aided Manufacturing | 9 ECTS |
| Safety and Maintenance of Industrial Plants | 9 ECTS |
Simulation and Modeling of Plastic Deformation Processes | 9 ECTS |
|
|
|
Welding and Joining Techniques | 9 ECTS |
|
|
|
Industrial Production Management | 9 ECTS |
|
|
|
Smart Modeling of Industrial Production Systems | 9 ECTS |
|
|
|
Project Management for Industrial Production | 9 ECTS |
|
|
|
Table F2 - Additional Exams recommended for Autonomous Choice | ||||
I Semester |
| II Semester | ||
Modeling and Experimentation for Smart Vehicles | 9 ECTS |
| AI aided Structural Design | 9 ECTS |
Sustainable Manufacturing Technologies | 9 ECTS |
| Design Methods for Sustainable Products | 9 ECTS |
|
|
| Smart Production Systems | 9 ECTS |
Applied Acoustics | 9 ECTS |
| Air Conditioning Systems | 9 ECTS |
Probability and Statistics | 9 ECTS |
| Hydraulics and Pneumatics | 9 ECTS |
Electronics for Intelligent Mechanical Systems | 6 ECTS |
| Machine Learning for Engineering | 6 ECTS |
Energy Management for Transportation | 9 ECTS |
| Railway and Transit Services | 9 ECTS |

